Scholarships 2015-2016
Scholarship | *Amount Per Year | Eligible Programs | Residency | Other Requirements |
---|---|---|---|---|
BEEP | varies | Any Curriculum | Burke County | Graduate of Burke County Public Schools |
Benner-Pharr | $250 | AS Curriculum | Burke County | Financial need, Academic record , FT |
Blahut, Steve & Nadia | $250 | Any Curriculum | None | Financial need, Satisfactory progress |
Bobo, Ryan - Memorial | $1,000 | Any Curriculum | None | Financial need, Satisfactory progress, Preference to J.Iverson Riddle Center employees |
Breeden Family | $500 | Any Curriculum | Burke County | Financial need, Academic promise |
Breeden, R.T.- Academic Merit | $500 | College Transfer | Burke County | Rising Sophomore, GPA of 3.5, FT |
Bridges, Suzanne Bleynat | $250 | Nursing | Burke County | Preference to Valdese/Rutherford College residents. |
Bright-Salvageot | $500 | Preference in Science, Engineering, Math, Healthcare, or Education | Burke County | Graduate of Burke County Public Schools, Financial need, Satisfactory progress, FT |
Brinkley, Sam | $250 | Associate Degree | Burke County | Not eligible for Pell, Academic promise, FT |
Browning, Iris | $250 | Any Curriculum | None | Financial need, Satisfactory Progress, Have documented disabilities or preparing for education or services for people with disabilities |
Building Construction Technology | $500 | Building Construction | None | Financial need, GPA of 2.5 |
Burke AARP | $300 | Nursing | Burke County | Freshman |
Burke County Firefighters | $600-$1000 | Any Curriculum | None | Firefighter/firefighter's dependent, Financial need, Academic Promise, Satisfactory progress |
Burke County Master Gardener Volunteer Association Scholarship | $500 | Horticultural Technology or Sustainable Agriculture | Burke County | Financial need, Satisfactory progress, HT |
Burke County Medical Alliance | $250 | Allied Health | Burke County | Financial need, Satisfactory progress |
Byrd, Mr. & Mrs. Samuel J. | $300 | Any Curriculum | NC Resident | Entering Freshman, Financial need, Academic record, FT |
Caruso, Carlton E. | $500 | Marketing/Advertising | Burke County | Financial need, Satisfactory progress, HT |
CVPA Lynn Price Memorial | $500 | Paralegal | Rising Sophomore, GPA of 3.5 | |
Clark, K. Harold | $500 | Early Childhood Education | None | Graduate of Burke County high school, Financial need, Academic record |
Cline, Doug | $250 | Associate Degree | None | Financial need, Academic record, FT, Soph. |
Cole, Chad B.- Merit Scholarship | Up to $4,000 | Any Curriculum | Town of Drexel | Graduate of Burke County Public Schools, with GPA of 3.5. Must have earned a minimum of 18 credit hours at WPCC. Must utilize the award to attend any of the public universities in NC. |
Continental Maintenance Technician | $3,500 | Compter Engineering, Electrical Engineering, Mechanical Engineering | None | cCRC score silver or hirhger, complete WorkKeys assessment, FT, GPA of 3.0, attend progress report meetigns and co-op experience |
Cornwell, George | $250 | Any Curriculum | None | Financial need, Satisfactory progress |
Corpening, William Pinkney-Memorial | $2,000 | Any Curriculum | None | Not eligible for Pell, NCELG, or NCCCG -Academic record, Financial need |
Corpening, William Pinkney-Merit | $2,200 | Any Curriculum | None | Incoming freshmen from Burke County or McDowell High Schools, GPA of 3.25, FT |
Corpening,William Pinkney-Merit | $2,200 | Any Curriculum | None | Continuing student with 24 SHC earned, GPA of 3.5, FT |
Cox, Gerald & Meilia Family Foundation | $2,000 | Nursing | None | Financial need, GPA of 2.5 |
Craft, Helen Kincaid | $250 | Nursing | Burke County | Preference to Berrytown Community of Drexel |
Dale, Irene Elizabeth | $500 | Nursing/Pre-Nursing | None | None |
Davis, Virginia | $500 | Any Curriculum | None | Financial need, Satisfactory progress, Graduate of GED or Adult High School Programs |
Duncan, Earl | $350 | Any Curriculum | NC Resident | Financial need, Academic record, FT |
East Burke AARP | Varies | Any Curriculum | Eastern Burke | Financial need, Satisfactory progress, Independent student due to age (24 or older) |
Edwards, James H. & Doris E. | $500 | Elementary Education | Burke (preferred) | Financial need, Satisfactory progress |
Elks Lodge of Morganton | $2,000 | Any Curriculum | Burke County | Financial need, Academic record, FT |
Ervin III, Sam | $1,000 | Paralegal | Burke (preferred) | Academic record, FT, Second year |
Ervin, Dr. Jean C. - Presbyterian | $250 | Any Curriculum | None | Financial need, Preference given to students who are deaf or hard of hearing, or pursuing career related to the education of deaf or hard of hearing |
Fitzgerald Nursery | $250 | Horticultural Technology | Burke (preferred) | Financial need, Academic promise, |
Foothills Chapter NCRID | $250 | Interpreter Education | None | Financial need, Academic promise, Completed ASL 211, IPP 111, IPP 152, & IPP 153 |
Foothills Chapter NC Society of Surveyors | $500 | Surveying Technology | Burke, Caldwell, Catawba, or Alexander (preferred) | Financial need, Satisfactory progress, Completed one year of study in the program |
Foxx, Larry | $250 | Any Curriculum | Burke County | Financial need, Satisfactory progress |
Galloway, Peggy - Memorial | $500 | Any Curriculum | None | Financial need, Academic record |
Goodfellow, Raymond B. | $500 | AFA, Art Education, Professional Crafts Clay, DEAT | None | Financial need, Satisfactory progress |
Grace Hospital School of Nursing Alumni | $500 | Nursing | None | Admitted to ADN program, GPA of 3.0, FT |
Greer, Riley Thomas | $1,100 | Preference in Science | None | Financial Need, Satisfactory progress |
Hall, William | $1,600 | Any Curriculum | None | Financial need, Satisfactory progress, Must be criminal ex-offender |
Hildebrand, Johny & Abbie | $500 | Any Curriculum | None | Financial need, Satisfactory progress |
Hoyle, Margaret | $250 | Any Curriculum | None | Financial need, Satisfactory progress |
Hoyle, Steve | $250 | Criminal Justice | Burke County | Academic record |
Huffman-Byrd | $3,000 | Any Curriculum | Town of Drexel | Financial need, Academic record |
Hurst, Richard B. | $250 | Nursing | None | Financial need, Satisfactory progress |
Inscoe, Linwood & Harriet | $250 | Any Curriculum | None | Financial need, Satisfactory progress |
Isenhour, Ruth Coffey | $550 | Nursing | None | Financial need, Academic Record, Completed Nursing Orientation Course |
Jackson, Elizabeth Hooper | $250 | Allied Health, Biology, Chemistry, Substance Abuse | NC Resident | Financial need, Academic record, FT |
Jaynes, Naomi & Oval | $1,000 | Nursing | Burke County | Financial need, Academic record, FT |
Jones-Pons | $450 | Nursing | None | Financial need, Academic record |
Keller, Lola B. | $300 | Nursing | Burke/Adjoining counties | Financial need, Academic record |
Kitty Petrie Alpha Delta Kappa | varies | College Transfer | NC Resident | Financial Need, Teaching as a career goal |
Lovelace, Louis A. | $500 | Any Curriculum | None | Financial need, Academic record |
Lowdermilk, Margaret | $250 | Nursing | Burke (preferred) | Financial need, Academic record |
McAdams, Robert | $250 | Education | Burke County | Burke County High School graduate (prefence given to East Burke HS graduates, Finacnial need, Satisfactory progress, FT |
McGalliard, W. Russell | $500 | College Transfer | Burke-Caldwell County | Financial need, Academic promise |
McMurray, John | $250 | Any Curriculum | None | Financial need, Satisfactory progress |
Morganton High School Class of '72 | $500 | Any Curriculum | Burke County | Financial need, Academic record, FT |
Morse, Michael J. - Memorial | $250 | Any Curriculum | Burke County | Prefer member, or related to member, of Waldensian Presbyterian Church, FT |
NAACP- Martin Luther King | $250 | Any Curriculum | Burke County | Financial need, Academic record |
Ollis, Rebecca | $250 | Paralegal or Office Systems | None | Financial need, Satisfactory progress |
Oxford-White Academic Merit | $500 | AA, AFA, AS | Burke County | Financial need, 30 hours completed, GPA of 3.0 |
Oxford, Liz | $50 | AA, AFA, AS | Burke County | Financial need, 30 hours completed, GPA of 3.0 |
Oxford Scholarship for the Arts | $500 | Performing or Visual Arts | None | Financial need, Satisfactory progress |
Patton, Ann C. | $250 | Any Curriculum | None | Financial need, Satisfactory progress |
Patton, R. L. | $1,000 | Any Curriculum | Burke County | Academic record, FT |
Patton, R. L. - Memorial | $300 | AFA (preferred) | Burke County | Financial need, Academic record |
Poteat, Raymond & Arlene | $1,000 | Engineering or Nursing | None | Financial need, Satisfactory progress |
Powell, Clark Douglas | $350 | Any Curriculum | None | Freedom HS Grad, Financial need, Satisfactory Progress, HS Athlete Preferred |
Reading, Ed | $500 | AA in Journalism, Social Science or Political Science | None | Financial need, Academic record, FT |
Richardson, William Lee | $1,000 | Any Curriculum | None | Financial need, Satisfactory progress |
J Iverson Riddle Employee | $1,000 | AA, AS, or Health Sciences | None | Financial need, permanent Riddle Center Employee, |
Rostan, JP & IG | $500 | Business or Accounting | Burke (preferred) | Financial need, Satisfactory progress |
Rostan, Jr., John P. | $500 | Nursing | Burke County | Financial need, Academic record |
Rostan, Naomi | $500 | Nursing | Burke County | Financial need, Academic record |
Setzer, Libby | $300 | Dental Assisting | None | Financial need, Academic record |
SGL Carbon Machining | $1,000 | Computer Integrated Machining | None | Financial need, Academic record, recommendation |
Shell, M. E. | $250 | Pre-ministerial or Nursing Preferred | Burke County | Financial need, Academic promise |
Sitton, J. Bailey | $500 | Any Curriculum | Burke County | Burke County Public High School Graduate/Resident of MHA, Academic record |
Sossoman, JC & SB | $500 | Any Curriculum | None | Financial need, Satisfactory Progress |
State Employees Credit Union Foundation | $2,500 | Any Curriculum | North Carolina | Financial Need, EFC between $3,601-$5,000, GPA 2.5 or higher |
Stuenkel, Jan C. | $1,000 | Nursing | None | Second year, GPA of 3.0 or higher, One letter of recommendation from a full time Nursing instructor and one letter regarding community service |
Sweazey, Sandra | $250 | Nursing | None | Academic promise, FT |
Taylor, Othenia | $250 | Nursing | None | Financial need, Satisfactory Progress, FT |
Toner, James "Bud" | $1,000 | Computer Integrated Machining | None | Financial need, Academic record, recommendation |
Turner, Margaret Cuthbertson | $500 | Any Curriculum | Burke County | Financial need, Academic record, FT |
Unrestricted General | $500 | Any Curriculum | NC Resident | Financial need, Academic record |
Wachovia | $500 | Any Curriculum | None | Financial need, Academic promise, FT |
Western Piedmont Foundation | $1,000 | Any Curriculum | NC Resident | Financial need |
Whalen, Michael | $200 | College Transfer | Any County | Financial need, Academic record |
Williams, George & Wilma | $250 | Nursing | Burke (preferred) | Financial need, Academic record |
Winchester, Lanie | $500 | Any Curriculum | Burke County | Financial need, Academic Record, FT |
*Award amounts listed are 2014-15 awards. Amounts awarded each year vary depending upon investment return. |
DATE POSTED: 3/12/2015
Additional information and applications can be found in the Financial Aid Rack in Student Services or by contacting Tonja Suttles, Financial Aid Counselor, in Hildebrand Hall 119 or at 828.448-3597.