Policy
04.02.170 Grading - Continuing Eduction
Garding System
In special circumstances, attendance requirements may vary and alphabetical or numerical grades may be given to meet special certification or program requirements. Otherwise, one of the following final grades will be recorded for each student enrolled in a Continuing Education class at the end of the grading period:
| S | Satisfactory completion –Attended 75-80% ofthe total class hours and/or completed the prescribed course objective. |
| U | Unsatisfactory Non-Completion –Attended less than 75-80% of the total class hours or did not complete the prescribed course objectives. |
| W | Withdrawn –Dropped/Withdrawn from class. |
| NS | No Show –A “NS” will be recorded for any student who registers for a course and does not attend at least one class meeting prior to the 10% point for that class. |
| CS | Continued Study –Student did not meet course requirements and continues to work for completion. |
| AU | Audit –Represents attendance for students who attend a NC Fire & Rescue Commission certification class and do not wish to take the certification exam. |
| I | Incomplete –Student had extenuating circumstances and was unable to complete course requirements. Incomplete grades not changed by the end of the following semester will automatically change to a “U”. |
Continuing Education Units
Continuing Education Units (CEUs) are awarded to students who satisfactorily complete designated courses. One CEU is defined as ten contact hours of participation in an organized Continuing Education experience under responsible sponsorship, capable direction, and qualified instruction. A permanent record of each person’s CEUs will be maintained by the College.
Adopted: June 7, 2022