| Agency | Services |
|---|---|
| ACCESS (Partners Behavioral Health Management) 1.888.235.HOPE (4673) TTY at 1.800.749.6099 www.partnersbhm.org/aboutus/ | Provides free initial telephone screening for individuals seeking services in emergency situations. Schedules appointments or provides referral to community mental health, developmental disabilities and substance abuse services. Medicaid, Medicare, insurance or other financial coverage will be considered in the provider choices given. ACCESS is available 24/7, holidays included. Serves Burke and Catawba Counties. |
| Archway Counseling 1131 Malcolm Blvd. Rutherford College, NC 28671 828.874.5511 archwaycounseling@embarqmail.com | Provides substance abuse assessments and individual, group, and family counseling for adults and adolescents; accepts Medicaid and most insurance plans. Archway is credentialed to provide specialized assessments for DOT and DMV related matters such as DWI charges. Archway Counseling is available to provide community education related to substance abuse issues |
| Burke Council on Alcoholism and Chemical Dependency 203 White Street Morganton, NC 28655 8.8.433.1221 http://bcacd.org | Purpose is to alleviate the suffering and improve the lives of those directly affected by alcohol and chemical dependency. Services include information and referral center on alcohol and drug issues, telephone crisis counseling, individual, family and/or group counseling, after-care, follow-up and monitoring, Student Assistance Program in middle and high schools, Adolescent Outpatient Substance Abuse Treatment for youth ages 12-17, School Intervention Program (SCIP), DWI evaluations, and court ordered assessments. |
| The Cognitive Connection 1109 2nd Avenue SW Hickory, NC 28602 828.327.6026 1.877.508.2825 (toll-free) | Offers training and treatment programs designed to help individuals solve problems more effectively, maintain employment, and/or conquer addictions. Services include cognitive behavioral intervention for juveniles and adults, alcohol and drug assessment, regular outpatient alcohol and drug treatment programs, individual alcohol and drug counseling, job development and employment counseling, and GED program for ages 16-21. |
| Universal Mental Health/Developmental Disabilities/Substance Abuse Services One Northsquare 301 East Meeting Street, Suite 3 Morganton, NC 28655 828.438.0006 | Offers mental health, developmental disabilities and substance abuse services to children, families, and adults. Medicaid and private pay referrals are accepted. |
Source: Guide to Community Resources for Children and Families Burke County, September 27, 2012 Compiled by: Lisa H. Cook, MSW, School Social Worker, Burke County Public Schools

