Western Piedmont Community College Academic Calendar |
||
| Fall 2012 | ||
| Students | Day | Faculty |
| Off | 8/13 | Beginning Day/ Welcome Back |
| New Student Orientation | 8/14 | New Student Orientation |
| Off | 8/15 | Faculty Workday |
| Regular Registration/ Schedule Adjustment | 8/16 | Regular Registration/ Schedule Adjustment |
| *All day Registration 8:00am - 7:00pm | ||
| Off | 8/17 | Clean-Up Day |
| Schedule Adjustment/ Classes Begin | 8/20 | Schedule Adjustment/ Classes Begin |
| Off | 9/3 | Holiday |
| Off | 9/4 | Faculty Workday (1/2 Day SACS) |
| "A" Term Ends/"B" Term Registration | 10/16 | "A" Term Ends/"B" Term Registration |
| "B" Term Begins | 10/17 | "B" Term Begins |
| Early Advising Week - 2013SP | 11/5 - 11/9 | Early Advising Week - 2013SP |
| Early Registration Week - 2013SP | 11/12 - 11/16 | Early Registration Week - 2013SP |
| Off | 11/21 | Faculty Non-Workday |
| Off | 11/22 - 11/23 | Holiday |
| Classes End | 12/14 | Classes End |
| Off | 12/17 | 1/2 Faculty Workday/ Grades Due |
| Off | 12/20 - 12/21 | Faculty Non-Workday |
| Off | 12/24 - 12/28 | Holiday |
| Off | 12/31 | Faculty Non-Workday |
| Spring 2013 |
||
| Students | Day | Faculty |
| Off | 1/1 | Holiday/ College Closed |
| Off | 1/2 | Beginning Day/ Faculty Workday |
| Regular Registration/ Schedule Adjustment | 1/3 | Regular Registration/ Schedule Adjustment |
| *All day Registration 8:00am - 7:00pm | ||
| Off | 1/4 | Clean-Up Day |
| Schedule Adjustment/ Classes Begin | 1/7 | Schedule Adjustment/ Classes Begin |
| Off | 1/21 | Holiday/ College Closed |
| "A" Term Ends/ "B" Term Registration | 3/4 | "A" Term Ends/ "B" Term Registration |
| Off | 3/5 | Faculty Workday |
| "B" Term Begins | 3/6 | "B" Term Begins |
| Off | 4/1 | Holiday/ College Closed |
| Off | 4/2 - 4/5 | Faculty Non-Workday |
| Early Advising Week - 2013SU | 4/8 - 4/12 | Early Advising Week - 2013SU |
| Early Registration Week - 2013SU | 4/15 - 4/19 | Early Registration Week - 2013SU |
| Classes End | 5/7 | Classes End |
| Spring 2013 Graduation Rehearsal | 5/8 | Spring 2013 Graduation Rehearsal/ Faculty Workday |
| Spring 2013 Graduation | 5/9 | Spring 2013 Graduation/ Faculty Workday |
| Off | 5/10 | Faculty Non-Workday |
| Off | 5/13 - 5/15 | Faculty Non-Workday |
| Summer 2013 | ||
| Students | Day | Faculty |
| Off | 5/16 - 5/17 | Faculty Non-Workday |
| Off | 5/20 - 5/22 | Faculty Non-Workday |
| Regular Registration/ Schedule Adjustment | 5/23 | Regular Registration/ Schedule Adjustment |
| *All day Registration 8:00am - 7:00pm | ||
| Off | 5/24 | Clean-Up Day |
| Off | 5/27 | Faculty Non-Workday |
| Schedule Adjustment/ Classes Begin | 5/28 | Schedule Adjustment/ Classes Begin |
| "A" Term Ends/ "B" Term Registration | 6/24 | "A" Term Ends/ "B" Term Registration |
| "B" Term Begins | 6/25 | "B" Term Begins |
| Off | 7/1 - 7/3 | Faculty Non-Workday |
| Off | 7/4 | Holiday/ College Closed |
| Off | 7/5 | Faculty Non-Workday |
| Early Advising Week - 2013FA | 7/8 - 7/12 | Early Advising Week - 2013FA |
| Early Registration Week - 2013FA | 7/15 - 7/19 | Early Registration Week - 2013FA |
| Classes End | 7/29 | Classes End |
| Off | 7/30 - 8/2 | Faculty Non-Workday |
| Off | 8/5 - 8/9 | Faculty Non-Workday |
| Fall 2013 | ||
| Students | Day | Faculty |
| Off | 8/12 | Beginning Day/ Welcome Back |
| New Student Orientation | 8/13 | New Student Orientation |
| Off | 8/14 | Faculty Workday |
| Regular Registration/ Schedule Adjustment | 8/15 | Regular Registration/ Schedule Adjustment |
| *All day Registration 8:00am - 7:00pm | ||
| Off | 8/16 | Clean-Up Day |
| Schedule Adjustment/ Classes Begin | 8/19 | Schedule Adjustment/ Classes Begin |
| Off | 9/2 | Holiday/ College Closed |
| Off | 10/14 | Faculty Non-Workday |
| Off | 10/15 | Faculty Workday (1/2 Day of Caring/SACS) |
| "A" Term Ends/ "B" Term Registration | 10/16 | "A" Term Ends/ "B" Term Registration |
| "B" Term Begins | 10/17 | "B" Term Begins |
| Early Advising Week - 2014SP | 11/11 - 11/15 | Early Advising Week - 2014SP |
| Early Registration Week - 2014SP | 11/18 - 11/22 | Early Registration Week - 2014SP |
| Off | 11/27 | Faculty Non-Workday |
| Off | 11/28 - 11/29 | Holiday/ College Closed |
| Classes End | 12/16 | Classes End |
| Off | 12/17 | Faculty Workday |
| Off | 12/19 - 12/20 | Faculty Non-Workday |
| Off | 12/23 | Faculty Non-Workday |
| Off | 12/24 - 12/27 | Holiday/ College Closed |
| Off | 12/30 | Holiday/ College Closed |
| Off | 12/31 | Faculty Non-Workday |
Western Piedmont Online
Western Piedmont Community College
1001 Burkemont Avenue
Morganton, NC 28655
(828) 438-6000